Calendrier
FFE
Quarterbacks
| Joueur | C/A | YDS | TD | INT |
|---|---|---|---|---|
| #9 Gabriel Royer | 11/23 | 181 | 2 | 4 |
Offensive
| Joueur | REC | REC YDS | REC TD | RUSH | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|
| #8 Alexia Gariepy | 5 | 67 | 0 | 0 | 0 | 0 |
| #11 Lukas Daigle | 2 | 56 | 0 | 0 | 0 | 0 |
| #6 Gabriel Noiseux | 1 | 45 | 1 | 0 | 0 | 0 |
| #16 Maxyme Gyngras | 3 | 13 | 1 | 0 | 0 | 0 |
| #9 Gabriel Royer | 0 | 0 | 0 | 2 | 6 | 1 |
Defensive
| Joueur | FLAGS | SACKS | PD | INT | DEF TD |
|---|---|---|---|---|---|
| #8 Alexia Gariepy | 2 | 0 | 0 | 0 | 0 |
| #11 Lukas Daigle | 1 | 0 | 0 | 0 | 0 |
| #6 Gabriel Noiseux | 2 | 0 | 0 | 0 | 0 |
| #16 Maxyme Gyngras | 2 | 1 | 0 | 0 | 0 |
Overflow
Quarterbacks
| Joueur | C/A | YDS | TD | INT |
|---|---|---|---|---|
| #12 Sam Goulet | 11/14 | 135 | 4 | 0 |
| #2 Matisse d'Anjou | 2/4 | 41 | 1 | 0 |
Offensive
| Joueur | REC | REC YDS | REC TD | RUSH | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|
| #97 Victoria Courchesne | 3 | 32 | 0 | 0 | 0 | 0 |
| #3 Gabriel Bertrand | 2 | 63 | 1 | 0 | 0 | 0 |
| #11 Antoine Ravet | 1 | 11 | 0 | 0 | 0 | 0 |
| #12 Sam Goulet | 0 | 0 | 0 | 1 | 10 | 0 |
| #88 Kevin Morin | 4 | 55 | 3 | 0 | 0 | 0 |
| #2 Matisse d'Anjou | 3 | 15 | 1 | 1 | 7 | 0 |
Defensive
| Joueur | FLAGS | SACKS | PD | INT | DEF TD |
|---|---|---|---|---|---|
| #97 Victoria Courchesne | 1 | 0 | 0 | 1 | 1 |
| #3 Gabriel Bertrand | 0 | 0 | 1 | 0 | 0 |
| #11 Antoine Ravet | 1 | 0 | 0 | 0 | 0 |
| #12 Sam Goulet | 1 | 0 | 0 | 1 | 1 |
| #88 Kevin Morin | 2 | 0 | 0 | 2 | 1 |
| #2 Matisse d'Anjou | 3 | 0 | 0 | 0 | 0 |


