Calendrier
FFE
Quarterbacks
| Joueur | C/A | YDS | TD | INT |
|---|---|---|---|---|
| #1 Gabriel Royer | 10/26 | 170 | 3 | 1 |
Offensive
| Joueur | REC | REC YDS | REC TD | RUSH | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|
| #0 Lyam Daigle | 1 | 15 | 0 | 1 | 9 | 0 |
| #0 Peter | 1 | 45 | 1 | 0 | 0 | 0 |
| #9 Gabriel Noiseux | 3 | 35 | 0 | 0 | 0 | 0 |
| #11 Lukas Daigle | 1 | 2 | 0 | 0 | 0 | 0 |
| #1 Gabriel Royer | 1 | 12 | 0 | 2 | 15 | 1 |
Defensive
| Joueur | FLAGS | SACKS | PD | INT | DEF TD |
|---|---|---|---|---|---|
| #0 Peter | 2 | 0 | 0 | 0 | 0 |
| #9 Paul Farley | 0 | 0 | 0 | 1 | 0 |
| #11 Lukas Daigle | 6 | 0 | 0 | 0 | 0 |
Ravens
Quarterbacks
| Joueur | C/A | YDS | TD | INT |
|---|---|---|---|---|
| #11 Anthony Vallières | 14/25 | 246 | 4 | 1 |
Offensive
| Joueur | REC | REC YDS | REC TD | RUSH | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|
| #0 Mathias Tremblay | 4 | 47 | 1 | 0 | 0 | 0 |
| #5 Vincent Coulon | 1 | 12 | 0 | 0 | 0 | 0 |
| #12 Tonin Soero | 1 | 34 | 0 | 0 | 0 | 0 |
| #14 Tyler Wallet | 1 | 21 | 0 | 0 | 0 | 0 |
| #7 William Pelletier | 4 | 73 | 1 | 0 | 0 | 0 |
| #11 Anthony Vallières | 0 | 0 | 0 | 1 | 11 | 0 |
| #1 Amer Zerrad | 2 | 14 | 1 | 0 | 0 | 0 |
Defensive
| Joueur | FLAGS | SACKS | PD | INT | DEF TD |
|---|---|---|---|---|---|
| #O Antoine Turgeon | 2 | 0 | 0 | 0 | 0 |
| #14 Tyler Wallet | 3 | 0 | 0 | 0 | 0 |
| #1 Amer Zerrad | 1 | 0 | 0 | 1 | 0 |

