Calendrier
FFE
Quarterbacks
| Joueur | C/A | YDS | TD | INT |
|---|---|---|---|---|
| #0 Antoine Charlebois | 0/3 | 0 | 0 | 1 |
| #1 Gabriel Royer | 11/25 | 122 | 1 | 1 |
Offensive
| Joueur | REC | REC YDS | REC TD | RUSH | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|
| #0 Antoine Charlebois | 6 | 90 | 1 | 0 | 0 | 0 |
| #9 Gabriel Noiseux | 3 | 36 | 0 | 0 | 0 | 0 |
| #11 Lukas Daigle | 1 | 5 | 0 | 0 | 0 | 0 |
| #1 Gabriel Royer | 0 | 0 | 0 | 4 | 90 | 2 |
Defensive
| Joueur | FLAGS | SACKS | PD | INT | DEF TD |
|---|---|---|---|---|---|
| #0 Antoine Charlebois | 3 | 0 | 0 | 0 | 0 |
| #0 Lyam Daigle | 1 | 1 | 0 | 0 | 0 |
| #9 Paul Farley | 2 | 0 | 0 | 0 | 0 |
| #11 Lukas Daigle | 1 | 0 | 0 | 0 | 0 |
| #1 Gabriel Royer | 2 | 1 | 0 | 0 | 0 |
Ravens
Quarterbacks
| Joueur | C/A | YDS | TD | INT |
|---|---|---|---|---|
| #11 Anthony Vallières | 15/31 | 135 | 3 | 0 |
Offensive
| Joueur | REC | REC YDS | REC TD | RUSH | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|
| #0 Mathias Tremblay | 7 | 71 | 0 | 0 | 0 | 0 |
| #14 Tyler Wallet | 1 | 0 | 1 | 1 | 9 | 0 |
| #7 William Pelletier | 5 | 49 | 1 | 0 | 0 | 0 |
Defensive
| Joueur | FLAGS | SACKS | PD | INT | DEF TD |
|---|---|---|---|---|---|
| #5 Vincent Coulon | 2 | 0 | 0 | 0 | 0 |
| #12 Tonin Soero | 2 | 1 | 0 | 0 | 0 |
| #14 Tyler Wallet | 0 | 0 | 0 | 1 | 0 |
| #1 Amer Zerrad | 2 | 0 | 0 | 1 | 0 |

